We would like to thank you for attending CNFS fundraising dinner on February 28, 2016, Sunday. With your attendance, support and participation, we were able to raise more than $ 4000 to run our office and initial establishment expenses.
It is our great pleasure to share this news that CNFS has contracted to rent office space in Edgewater Presbyterian Church located at 1020 W Bryn Mawr Ave, Chicago, IL 60660 beginning March 1st, 2016.
You all are cordially invited to the opening ceremony of the office on March 20th, 2016 Sunday at 3:00 PM in the above office address.
Please Donate here to cover a year long expenses if you have missed the fundraising dinner. Collected funds from this event will be used to fund initial office logistics and help pay rent for at least a year. Your generous donation is tax deductible to the extent of the IRS tax code.
Estimated cost for first year:
Initial logistic, stuff and decoration: $ 2000:00
Monthly Rent: $500 x 12 months $ 6000:00
Utilities (Phone, fax, internet): $ 75 x 12 months $ 900:00
Total Estimated cost: $ 8900.00
We welcome your comment, complement and suggestion to further run the office successfully.
Thank you.
Donation List from Fundraising Dinner:
*Please contact Treasurer Bhanu Ghimire if you see any discrepancy
S.N. | NAMES | AMOUNTS |
1 | BAR INCOME | $ 649.00 |
2 | BALA GHIMIRE | $ 250.00 |
3 | Game Income, Bingo | $ 225.00 |
4 | HIRA ARYAL | $ 225.00 |
5 | BISHAL RAI | $ 123.00 |
6 | SURAJ GHIMIRE | $ 111.00 |
7 | RAM DEVKOTA | $ 110.00 |
8 | BIJAYA SHRESTHA | $ 101.00 |
9 | BIKRAM THAPA | $ 101.00 |
10 | BISHNU PHUYAL | $ 101.00 |
11 | GOPAL G C | $ 101.00 |
12 | RAMAKANTA KHAREL | $ 101.00 |
13 | SARAWAN SHRESTHA | $ 101.00 |
14 | SHIVA ADHIKARI | $ 101.00 |
15 | BENI MADHAV KANDEL | $ 100.00 |
16 | JITENDRA RANA | $ 100.00 |
17 | LAL P KAFLE | $ 100.00 |
18 | PRASANT BANJADE | $ 91.00 |
19 | SHANKAR PARAJULI | $ 76.00 |
20 | DR. CHANDRA CHAUT | $ 75.00 |
21 | JAGAN NERAULA | $ 75.00 |
22 | TEK K C | $ 75.00 |
23 | TEK RAJ PAUDEL | $ 75.00 |
24 | THANESHWOR PATHAK | $ 75.00 |
25 | NISHAN BASHYAL | $ 71.00 |
26 | GANESH THAPA | $ 67.00 |
27 | LOK RAJ NEUPANE | $ 65.00 |
28 | BISHNU BAGALE | $ 64.00 |
29 | KISHOR SILWAL | $ 61.00 |
30 | RAJENDRA PANGENI | $ 60.00 |
31 | SHANKAR MAGAR | $ 60.00 |
32 | BIDUR KAFLE | $ 55.00 |
33 | SAGAR PANDEY | $ 55.00 |
34 | DAL B SHRESTHA | $ 52.00 |
35 | ARUN SHIWAKOTI | $ 51.00 |
36 | BHANU B GHIMIRE | $ 51.00 |
37 | BHIM BHANDARI | $ 51.00 |
38 | BHIM RAI | $ 51.00 |
39 | BINOD PATHAK | $ 51.00 |
40 | BIRENDRA KUNWAR | $ 51.00 |
41 | DEV N CHAUDHARY | $ 51.00 |
42 | DORENDRA ADHIKARI | $ 51.00 |
43 | GANESH CHAPAGAIN | $ 51.00 |
44 | GOPI C BHUSAL | $ 51.00 |
45 | HARI NEUPANE | $ 51.00 |
46 | KHAGENDRA GHIMIRE | $ 51.00 |
47 | KHEM BHANDARI | $ 51.00 |
48 | KHEM PATHAK | $ 51.00 |
49 | KIRAN THAPA | $ 51.00 |
50 | KRISHNA BARTAULA | $ 51.00 |
51 | KRISHNA PATHAK | $ 51.00 |
52 | LEKHANATH BHANDARI | $ 51.00 |
53 | MAHENDRA SHRESTHA | $ 51.00 |
54 | MEGNATH BASHYAL | $ 51.00 |
55 | NAGENDRA DEVKOTA | $ 51.00 |
56 | NIRMAL BHATTARAI | $ 51.00 |
57 | OM P DUMRE | $ 51.00 |
58 | PRATIK KAFLE | $ 51.00 |
59 | RAJENDRA CHHETRI | $ 51.00 |
60 | RAM REGMI | $ 51.00 |
61 | REMAKANTA TIWARI | $ 51.00 |
62 | RISHI R GAIRE | $ 51.00 |
63 | SAKHICHARAN CHAUDHARY | $ 51.00 |
64 | SANDHYA SINGH | $ 51.00 |
65 | SITARAM DEVKOTA | $ 51.00 |
66 | TANKA CHAPAGAIN | $ 51.00 |
67 | INDRA K CHAUDHARY | $ 50.00 |
68 | JITENDRA CHAUDHARY | $ 50.00 |
69 | KRISHNA KHANAL | $ 50.00 |
70 | MOHAN PAUDEL | $ 50.00 |
71 | PITAMBER KHANAL | $ 50.00 |
72 | RAJ KUMAR NEUPANE | $ 50.00 |
73 | RAVI KARKI | $ 50.00 |
74 | SHIVA PANDEY | $ 50.00 |
75 | SURYA SHRESTHA | $ 50.00 |
76 | BABU RAM KAFLE | $ 41.00 |
77 | MADAN SINGH CAHUDHARY | $ 41.00 |
78 | D B THAPA | $ 40.00 |
79 | GOVINDA K GHIMIRE | $ 40.00 |
80 | LALIT CHAUDHARY | $ 40.00 |
81 | RAJAN ADHIKARI | $ 40.00 |
82 | RAM KHANAL | $ 40.00 |
83 | RAJU PANDEY | $ 37.00 |
84 | ARJUN SUBEDI | $ 35.00 |
85 | BISWA RAI | $ 31.00 |
86 | HUMKANTA KAFLE | $ 31.00 |
87 | SAMUEL KARKI | $ 31.00 |
88 | BIKRAM THARU CHAUDHARY | $ 30.00 |
89 | JAGADISH YADHAV | $ 30.00 |
90 | BODHRAJ DHAKAL | $ 25.00 |
91 | RAHUL PANDEY | $ 20.00 |
92 | ROSHAN KARKI | $ 20.00 |
93 | ARJUN GC | $ 10.00 |
94 | VIVEK VERMA | OFFICE SPECIAL |
TOTAL | $ 6,516.00 | |
FUNDRAISING EXPENSES | $ 2,087.00 | |
NET INCOME FOR OFFICE | $ 4,429.00 |
Media Coverage:
http://dainiknepal.com/2016/130432.html
http://brtnepal.com/news.php?pid=11236#sthash.0XL1WeIk.dpbs