CNFS recent meeting has decided to increase its active members through accepting new membership and renewal of existing membership to further extend its services and streamline future welfare plan to the community.
We request you to kindly renew or get new membership and pass this message to your family, friend and any new Nepali residing in Chicago land area. General membership is open to all and we highly encourage you to be a CNFS member from here or contacting one of our executives. http://cnfsusa.org/memberships
Update: members eligible to vote on CNFS 5th General Assembly scheduled on 08.21.2016
Life Members: eligible to vote on 5th General Assembly
S.N. | First Name | Last Name |
1 | Baburam | Kafle |
2 | Bala Ram | Ghimire |
3 | Benimadhav | Kandel |
4 | Bikram | Thapa |
5 | Hira | Aryal |
6 | Indra | Chhetri |
7 | Ishwor | Poudel |
8 | Ishwori (Krishna) | Pathak |
9 | Jitendra | Rana |
10 | Kamal | K C |
11 | Kashi P | Singh |
12 | Khem | Pathak |
13 | Khimanand | Bhandari |
14 | Laxmi | Kandel |
15 | Madan | Chaudhary |
16 | Marvin | Brustin |
17 | Mohan | Poudel |
18 | Muktiram | Banjade |
19 | Nagendra | Devkota |
20 | Narayan | Rayamajhi |
21 | Rajendra P | Adhikari |
22 | Raju | Pandey |
23 | Ram | Devkota |
24 | Ramakanta | Kharel |
25 | Richard | Gaire |
26 | Shrawan | Shrestha |
27 | Tek (Dilu) | KC |
28 | Tek Raj | Poudel |
General Members: (New and renewed members as of 08.17.2016, eligible to vote on 5th General Assembly )
S.N. | First Name | Last Name |
1 | Aayusha | Thapa |
2 | Abhimanyu | Shrestha |
3 | Abhisekh | Gautam |
4 | Alina | Bhandari |
5 | Alok | Darlami |
6 | Ambir | Thapa |
7 | Amit | Khanal |
8 | Amod | Baiju |
9 | Amrit | Malla |
10 | Anil | Pandey |
11 | Anil | Mandar |
12 | Anil K | Chaudhary |
13 | Anisha | Bhattarai Panthi |
14 | Anjana | Aryal |
15 | Anjana | Shrestha |
16 | Anju | Banjade |
17 | Antima | Sharma |
18 | Anu | Chaudhary |
19 | Anupama | Pathak |
20 | Arati | Chhetry |
21 | Archana | Sapkota |
22 | Arjun | G C |
23 | Arjun | K C |
24 | Arjun | Subedi |
25 | Arjun Kumar | Chaudhary |
26 | Arun | Shiwakoti |
27 | Ashok | Adhikari |
28 | Ashok | Chaudhary |
29 | Ashok | Saru Magar |
30 | Asmita | Sedai |
31 | Babita | Joshi Panta |
32 | Babita | Bhandari |
33 | Baburam | Sapkota |
34 | Badri | Khanal |
35 | Bal | Adhikari |
36 | Balram | Chaudhary |
37 | Balram | Pokhrel |
38 | Bandhan | G C |
39 | Basan B | Shah |
40 | Basanta | Karki |
41 | Basanta | Khanal |
42 | Bhagiratha | Poudel |
43 | Bhanu | Ghimire |
44 | Bhanubhakta | Bhandari |
45 | Bhanubhakta | Bhandari |
46 | Bharat P | Chaudhary |
47 | Bhawana | Timilsena |
48 | Bhawana | Khawas |
49 | Bhim | Rai |
50 | Bhim | Bhandari |
51 | Bhimadevi | Pathak |
52 | Bhojraj | Pathak |
53 | Bhuwan | Panta |
54 | Bhuwan | Rai |
55 | Bibek | Pathak |
56 | Bibek | Pathak |
57 | Bidur | Kafle |
58 | Bijay | Gautam |
59 | Bijaya | Kunwar |
60 | Bijaya | Regmi |
61 | Bikash | Gurung |
62 | Bikash | Bhandari |
63 | Bikram K | Tharu |
64 | Bimal N | Lama |
65 | Bimala | Gaire |
66 | Bimala | Rimal |
67 | Bina | Neupane |
68 | Bina | Bhattarai |
69 | Bindu | Bhandari |
70 | Binita | Tamang |
71 | Binod | Pathak |
72 | Birendra | Kunwar |
73 | Bishal | Rai |
74 | Bishal | Pandey |
75 | Bishnu | Belbase |
76 | Bishnu | Pathak (Muna) |
77 | Bishnu | Chhimeki |
78 | Bishnu | Bista |
79 | Bishnu | Kafle |
80 | Bishnu | Phuyal |
81 | Bishnu P | Baskota |
82 | Biswa | Rai |
83 | Bobby | Adhikari |
84 | Bodhraj | Dhakal |
85 | Buddhi Lal | Chaudhary |
86 | Channu P | Bhattarai |
87 | Chaturanand | Chaudhary |
88 | Chet | Thada |
89 | Chet N | Chaudhary |
90 | Chiniya | Acharya |
91 | Chintamani | Khanal |
92 | Chiran | Singh |
93 | Dakshina | Dahal (Bhandari) |
94 | Dal Bahadur | Shrestha |
95 | Damber | Thapa |
96 | Darpan | Pathak |
97 | Deepa | Aryal Dumre |
98 | Deepa | Thapa |
99 | Deepak | Basnet |
100 | Deepak | Chhetri |
101 | Deepak | Tiwari |
102 | Deepak | Tiwari |
103 | Deewakar | Kafle |
104 | Dev Bahadur | Rana |
105 | Dev Raj | Karki |
106 | Devnarayan | Chaudhary |
107 | Dhan B | Thapa Chhetri |
108 | Dhaneshwar | Tamrakar |
109 | Dhiraj | Pandey |
110 | Dil | Gurung |
111 | Dipa | Khanal |
112 | Dipa | Pantha Neupane |
113 | Dipendra Man | Shrestha |
114 | Dipika | Thapa |
115 | Diwakar | Upadhyaya |
116 | Dol Raj | Pathak |
117 | Dolraj | Neupane |
118 | Dr. Ram | Shah |
119 | Dr. Yadav | Pandit |
120 | Durga | Mukhiya |
121 | Durga | Pandey |
122 | Devendra | Tiwari |
123 | Elish Dev | Bhandari |
124 | Gagan | Tamang |
125 | Ganesh | Chapagain |
126 | Ganesh | Thapa |
127 | Ganga | Pangeni Neupane |
128 | Ganga | Kafle |
129 | Ganga | Adhikari |
130 | Gita | Gaire |
131 | Gita | Kafle |
132 | Gita | Belbase Ghimire |
133 | Gita | G C Kunwar |
134 | Gobinda | Chapai |
135 | Gopal | G C |
136 | Gopi Chandra | Bhusal |
137 | Govinda | G C |
138 | Gyanu | Kafle |
139 | Hari Kumari | Bhattarai |
140 | Hari P | Neupane |
141 | Hem Bahadur | Gurung |
142 | Hem Narayan | Chaudhary |
143 | Hemant | Gurung |
144 | Humkanta | Kafle |
145 | Icchu | Karki |
146 | Indira | Luitel |
147 | Indra Kant | Chaudhary |
148 | Indra Maya | Regmi |
149 | Indrajit | Gurung |
150 | Indramaya | Regmi |
151 | Ischa | Upadhyaya |
152 | Isha | Bhattarai |
153 | Isha | Shrestha |
154 | Ishwari | Bagale |
155 | Ishwari | Panta |
156 | Ishwori (Deepak) | Pathak |
157 | Jagadish | Yadav |
158 | Jagan | Niraula |
159 | Jagan Nath | Chaudhary |
160 | Januka | Kunwar |
161 | Januka | Devkota |
162 | Jay Prakash | Khawas |
163 | Jeevan | Bhandari |
164 | Jiba | Acharya |
165 | Jitendra | Chaudhary |
166 | Jiwan | Pokharel |
167 | Junu | Kunwar |
168 | Jyothi | Pokharel Khanal |
169 | Jyoti | S Pandey |
170 | Kabita | Chaudhary |
171 | Kabita | Ghimire |
172 | Kala | Pathak |
173 | Kalpana | Karki |
174 | Kalpana | Dhakal |
175 | Kalpana | Chaudhary |
176 | Kalpana | Poudel |
177 | Kalpana | Tiwari |
178 | Kalpana | Aryal Khanal |
179 | Kalpana | Chapagain |
180 | Kalpana Sabina | Chaudhary |
181 | Kamal | Chapagain |
182 | Kamal | Neupane |
183 | Kamal | Neupane |
184 | Kamala | Adhikari |
185 | Kanchan | Devkota |
186 | Karma | Lama |
187 | Karma | Gurung |
188 | Keshar Man | Tamrakar |
189 | Keshav | Khanal |
190 | Keshav | Panthi |
191 | Khagendra | Ghimire |
192 | Khem Raj | Pandey |
193 | Kiran | Bhandari |
194 | Kiran | Bhandari |
195 | Kiran | Byanjankar |
196 | Kiran | Thapa |
197 | Kishan | Rana |
198 | Kishor | Silwal |
199 | Krishna | Bartaula |
200 | Krishna | Khanal |
201 | Krishna | Sinjali |
202 | Krishna | Bhattarai |
203 | Krishna Nanda | Mishra |
204 | Krishna P | Khanal |
205 | Krishna P | Upadhyaya |
206 | Kshitiz | Kakshapati |
207 | Lahini | Chaudhary |
208 | Lal P | Kafle |
209 | Lalit | Chaudhary |
210 | Lalit | Chaudhary |
211 | Laxman | Neupane |
212 | Laxmi | Pathak |
213 | Lekhnath | Bhandari |
214 | Lok Raj | Neupane |
215 | Lomash | Shrestha |
216 | Madan | Chaudhary |
217 | Madhav | Paudel |
218 | Madhu | Khanal |
219 | Madhuri | K C Gautam |
220 | Madhusudan | Budhathoki |
221 | Madhusudan | Mainali |
222 | Mahendra K | Shrestha |
223 | Mahesh | Gautam |
224 | Maiya | Karki |
225 | Manas | Rana |
226 | Manisha | Gyawali |
227 | Manju | Sunam |
228 | Manju | Pandey |
229 | Manju | Pandey |
230 | Manoj | Chaudhary |
231 | Manoj | Panta |
232 | Manoj | Nepali |
233 | Mantosh | Koirala |
234 | Mantosh | Koirala |
235 | Matina | Shrestha |
236 | Maya | Karki |
237 | Medani P | Sangroula |
238 | Megh | Basyal |
239 | Meghnath | Sharma Bhusal |
240 | Menuka | Chaudhary |
241 | Min | Darlami Magar |
242 | Min Raj | Chaudhary |
243 | Mina Devi | Pandey |
244 | Mukesh | Chaudhary |
245 | Nabin | Kafle |
246 | Nar | Gurung |
247 | Narayan | Khadka |
248 | Narmada | Karna |
249 | Nawaraj | Wosti |
250 | Nayan | Karmacharya |
251 | Neera | Wosti |
252 | Neha | Karna |
253 | Nehu Lal | Chaudhary |
254 | Netra Rai | Rai |
255 | Netrakala | Kafle |
256 | Nil Kantha | Bhandari |
257 | Niraj | Joshi |
258 | Nirmal | Bhattarai |
259 | Nirmala | Bhandari |
260 | Nirmala | Poudel |
261 | Nishan | Bashyal |
262 | Nita | Karki |
263 | Om Prakash | Chaudhary |
264 | Om Prakash | Dumre |
265 | Om Prakash | Basnet |
266 | Oman | Gurung |
267 | Pabitra | Adhikari |
268 | Pabitra | Giri |
269 | Pabitra S | Poudel |
270 | Padam | Rana |
271 | Padam | Khadka |
272 | Pankaj | Rayamajhi |
273 | Parbati | Gaire |
274 | Parmanand | Chaudhary |
275 | Pashupati | Dallakoti |
276 | Pitamber | Khanal |
277 | Pooja | Bashyal |
278 | Pooja | Dhital |
279 | Poonam | Thapa |
280 | Poonam | Thapa |
281 | Pradeep | Neupane |
282 | Pradip | Khanal |
283 | Prakash | Basnet |
284 | Prakash | Pandey |
285 | Prakash | Devkota |
286 | Praneshwori | Shrestha |
287 | Prashant | Banjade |
288 | Pratik | Kafle |
289 | Pratik | Banjade |
290 | Pratima | Regmi |
291 | Prativa | Pokhrel Belbase |
292 | Pravan | Sedai |
293 | Pravesh | Chaudhary |
294 | Prem | Khadka |
295 | Priya | Chaudhary |
296 | Proshika | Poudel |
297 | Puja | G C |
298 | Puja | Shahi |
299 | Pujan | Pokhrel |
300 | Pujan | Pokhrel |
301 | Punam | Basyal Adhikari |
302 | Punam | Kafle |
303 | Pushp | Yadav |
304 | Radha | Basyal |
305 | Radhakar | Ghimire |
306 | Rahul | Khanal |
307 | Raj | Thapa |
308 | Raj Kumar | Chaudrary |
309 | Raj Kumar | Karki |
310 | Rajan | Adhikari |
311 | Rajan | Bhattarai |
312 | Rajendra | Thapa |
313 | Rajendra | Pangeni |
314 | Rajkumar | Neupane |
315 | Raju | Neupane |
316 | Raju | Pandey |
317 | Raju | Mishra |
318 | Raju | Thapa |
319 | Ram P | Khanal |
320 | Ram Prasad | Pandey |
321 | Ramanand | Chaudhary |
322 | Ramanand | Chaudhary |
323 | Ramesh | Bhattarai |
324 | Rami | Malla |
325 | Ranisha | Shrestha |
326 | Ranjana | Wosti |
327 | Ratna | Kunwar |
328 | Ravi | Kanu |
329 | Ravi | Bista |
330 | Ravi K | Karki |
331 | Remkanta | Tiwari |
332 | Rima | Rai |
333 | Rishiram | Bhandari |
334 | Rita | Kandel |
335 | Rita | Poudel |
336 | Roshan | Sharma Acharya |
337 | Roshan | Karki |
338 | Roshni | Adhikari |
339 | Rupa | Lamichhane |
340 | Rupak | Biswakarma |
341 | Rupak | Lohani |
342 | Rupak K | Bishwokarma |
343 | Sabita | Aryal |
344 | Sabita | Mandar Chaudhary |
345 | Sabita | Chaudhary |
346 | Sabitra | Chapain |
347 | Sabitri | Thapa Poudel |
348 | Safal | Adhikari |
349 | Sagar | Pandey |
350 | Sakhicharan | Chaudhary |
351 | Sakriya | Gautam |
352 | Sakuntala | Shrestha |
353 | Samjhana | Khanal Pokhrel |
354 | Sandeep | Khanal |
355 | Sandesh | Poudel |
356 | Sandhya | Rai |
357 | Sandhya | Bhattarai |
358 | Sanjha | Singh |
359 | Sankar | Magar |
360 | Santosh | Neupane |
361 | Santosh | Pandey |
362 | Santosh B | Koirala |
363 | Sapana | Pandey |
364 | Saraswati | Mukhiya |
365 | Saraswati | Neupane |
366 | Saraswati | Khanal (Acharya) |
367 | Satya Narayan | Chaudhary |
368 | Saugat | Chapai |
369 | Saugat | Poudel |
370 | Saurav | Jojiju |
371 | Savim | Acharya |
372 | Shankar | Parajuli |
373 | Shankar | Aryal |
374 | Shankar | Thapa |
375 | Shanta Devi | Aryal |
376 | Shanti | Bhandari |
377 | Sharda | Gautam |
378 | Sharmila | Nepali Pariyar |
379 | Sharmila | Dumre Parajuli |
380 | Shashi | Rai |
381 | Sheela | Pangeni |
382 | Shirish B | Shrestha |
383 | Shirjana | Bhattarai |
384 | Shiva | Adhikari |
385 | Shiva | Acharya |
386 | Shiva | Pandey |
387 | Shiva | Adhikari |
388 | Shreeniwas | Poudel |
389 | Shrijana | Chapagain |
390 | Shrijana | Ghalan |
391 | Shrwan | Shrestha |
392 | Shyam | Parajuli |
393 | Shyam | Adhikari |
394 | Sirish | Shrestha |
395 | Sita | G C |
396 | Sita | Aryal |
397 | Sita Devi | Kandel |
398 | Sital | K C |
399 | Sitaram | Devkota |
400 | Sneha | Shrestha |
401 | Sneha | Shrestha |
402 | Soney | Shrestha Parajuli |
403 | Srijana | Adhikari |
404 | Subash | Karna |
405 | Subhash | Luitel |
406 | Suchitra | Karmacharya |
407 | Sujita | Chaudhary |
408 | Sukuntala | Shrestha |
409 | Suman | Pathak |
410 | Suman | Wosti |
411 | Suman | Bhattarai |
412 | Suman | Bhattarai |
413 | Suman | Shrestha |
414 | Suman | Shrestha |
415 | Sumit | Chaudhary |
416 | Sundar | Bashyal |
417 | Sundar | Dhakal |
418 | Sundar | Dhakal |
419 | Sundar | Bashyal |
420 | Sunina | Shrestha |
421 | Sunita | Bhandari |
422 | Suraj | Ghimire |
423 | Surendra | Shrestha |
424 | Surendra | Magar |
425 | Suresh | Khanal |
426 | Surya | Shrestha |
427 | Surya | Aryal |
428 | Surya | K C |
429 | Sushil | Chaudhary |
430 | Sushil | Poudel |
431 | Sushma | Majhi |
432 | Sushma | Gyawali |
433 | Susmita | Devkota |
434 | Suvam | Acharya |
435 | Sweta | Karna |
436 | T.N. | Bhandari |
437 | Tara | Raymajhi |
438 | Tara | Chaudhary |
439 | Tara Nath | Nepal |
440 | Tek | Khanal |
441 | Thaneshwor | Pathak |
442 | Thaneshwor | Acharya |
443 | Tika | Thapa |
444 | Tilak | Tharu |
445 | Took B | Chhetri |
446 | Tripura | Poudel |
447 | Tuk Nath | Chapagain |
448 | Tukraj | Pathak |
449 | Tulashi | Shiwakoti |
450 | Tulsi Devi | Chaudhary |
451 | Ujwal | Shrestha |
452 | Ujwal | Bashyal |
453 | Uma | Khanal |
454 | Uma Kumari | K C |
455 | Urmila | Khanal |
456 | Vivek | Verma |
457 | Yadav | Neupane |
458 | Yagna Mani | Poudel |
459 | Yaman | Karna |
460 | Yamkala | Bhusal |
461 | Yashodha | Pathak |
Update: Paypal renewal of Hari Duwadi, New member on 08.17.2016, also eligible to vote.
General Members: (Pending renewal as of 08.17.2016, not eligible to vote on 5th General Assembly)
S.N. | First Name | Last Name |
1 | Amrit | Poudel |
2 | Anju | Basyal |
3 | Ankur | Sharma |
4 | Anuja | Lamichhane |
5 | Apsara | Pandey |
6 | Arbind K | Hajra |
7 | Arjun | Kadariya |
8 | Ashiq D | Shrestha |
9 | Ashis | Kafle |
10 | Bhagat | D C |
11 | Bill | Pandit |
12 | Bimu | Chapai |
13 | Bishnu | Bishunkhe |
14 | Bishwash | Khadka |
15 | Biswa | Bhandari |
16 | Dorendra | Adhikari |
17 | Dr. Dipak | Koirala |
18 | Durga | Chapai |
19 | Durga (Ganesh) | Bhattarai |
20 | Ghana Shyam | Bhusal |
21 | Gita | Ranabhat |
22 | Gobinda B | Ranabhat |
23 | Gopendra | Bhattarai |
24 | Harihar | Kafle |
25 | Herina | Poudel |
26 | Ita | Gurung |
27 | Janaki | Bista |
28 | Jyoti | Adhikari |
29 | Kanchan | Neupane |
30 | Keshav | Marasini |
31 | Kiran | Adhikari |
32 | Krishna | Dauliya |
33 | Krishna | Pandey |
34 | Krishna | Kafle |
35 | Lidina | Tuladhar |
36 | Madhav | Marasini |
37 | Madhusudan | Gaire |
38 | Mamata | Bosker |
39 | Muna | Thapa Chhetri |
40 | Nirajan | Gyewali |
41 | Pradeep | Sharma |
42 | Prajesh | Ghimire |
43 | Prakash | Nepal |
44 | Prakash | Basnet |
45 | Prakash | Bhandari |
46 | Pratik | Koirala |
47 | Purushottam | Adhikari |
48 | Rabindra | Bista |
49 | Rabindra B | Jagri |
50 | Radhakrishna | Shrestha |
51 | Raghunath | Bhattarai |
52 | Rajdeep | Baniya |
53 | Rajesh | Sangroula |
54 | Rajkumar | Karki |
55 | Rajkumar | Ranjit |
56 | Raju | Sapkota |
57 | Ram | G C |
58 | Ram P | Regmi |
59 | Ramesh | Pandeya |
60 | Ravi | Nepal |
61 | Robin | Poudel |
62 | Roshna | Lamichhane |
63 | Sagar | Thapa |
64 | Sameeta | Kafle |
65 | Sampath | Kari |
66 | Sangam | Aryal |
67 | Sanjita | Marasini |
68 | Sany | Pun |
69 | Sarita | K C |
70 | Sharad | Pokhrel |
71 | Sijan | Neupane |
72 | Sirjana | Pandey |
73 | Subas | Dhakal |
74 | Subash | Shrestha |
75 | Subash | Kandel |
76 | Sudarshan | Pandey |
77 | Sudhir | K C |
78 | Sujeet | Srivastava |
79 | Sujita | Acharya |
80 | Sundar | Thapa |
81 | Sundar | Pandey |
82 | Sunil | Tyata |
83 | Supriya | Shrestha |
84 | Suresh | Paudel |
85 | Suresh | Basyal |
86 | Sushila | Bhattarai |
87 | Sweta | Neupane |
88 | Tanka Nath | Chapagain |
89 | Vivek | Kunwar |
90 | Yam | Panta |
*If your name is not listed correctly, please send us email info@cnfsusa.org, we investigate and correct it.